Children & Youth
Residential Camps
Summer Camps Ireland 2026
| Centre/Dates | District | Age Range | Leaders |
|---|---|---|---|
| Portadown Centre | |||
| 6 – 10 July | North Irish District | 8-11 years | Andrew & Jenny McCullough |
| 14 – 18 July | North Irish District | 12-14 years | Andrew & Jenny McCullough |
| 20-24 July | Irish Border District | 8-11 years | Brian & Hazel Parker |
| 27-31 July | Irish Border District | 12-15 years | Brian & Hazel Parker |
| 13-16 August | Irish Border District | 16-18 years | Brian & Hazel Parker |
| Durrow Centre | |||
| 20-24 July | Irish Midlands District | 8-10 years | Mervyn & Rachel Tomb |
| 27-31 July | Irish Midlands District | 11-13 years | Mervyn & Rachel Tomb |
| 3-7 August | Irish Midlands District | 14-18 years | Mervyn & Rachel Tomb |
| Carhue Centre | |||
| South West Irish District | 9-12 years | Johnathan & Janet Slater | |
| South West Irish District | 13-16 years | Johnathan & Janet Slater | |
Summer Camps England & Scotland 2026
| FM Bible College, Edinburgh | District | Age Range | Leaders |
|---|---|---|---|
| 13-18 July | Highland District | 13-16 years | Jeff & Sarah Townend |
| 20-25 July | Highland District | 9-12 years | Jeff & Sarah Townend |
| Newton Stewart Centre | |||
| 20-24 July | South Scottish District | 9-12 years | Robert & Phillippa Cismas |
| 27-31 July | South Scottish District | 13-16 years | Robert & Phillippa Cismas |
| Earl Stonham, Suffolk | |||
| 20-24 July | South East English District | 13-17 years | Stephen & Cynthia Walker |
| 27-31 July | South East English District | 9-12 years | Stephen & Cynthia Walker |
Other Events
Children and Youth Events









