Children & Youth
Residential Camps
Summer Camps Ireland 2025
Centre/Dates | District | Age Range | Leaders |
---|---|---|---|
Portadown Centre | |||
30 June -4 July | North Irish District | 8-11 years | Andrew & Jenny McCullough |
14-18 July | Irish Border District | 8-11 years | Brian & Hazel Parker |
21-25 July | Irish Border District | 12-16 years | Brian & Hazel Parker |
28 July-1 August | Central Irish /West Irish District | 8-11 years | Garry & Alison Tutty |
4-8 August | Central Irish /West Irish District | 12-14 years | Garry & Alison Tutty |
Durrow Centre | |||
21-25 July | Irish Midlands District | 8-10 years | Mervyn & Rachel Tomb |
28 July-1 August | Irish Midlands District | 11-13 years | Mervyn & Rachel Tomb |
4-8 August | Irish Midlands District | 14-18 years | Mervyn & Rachel Tomb |
Carhue Centre | |||
30 June -4 July | South West Irish District | 9-12 years | Johnathan & Janet Slater |
7-11 July | South West Irish District | 13-16 years | Johnathan & Janet Slater |
Summer Camps England & Scotland 2025
FM Bible College, Edinburgh | District | Age Range | Leaders |
---|---|---|---|
14-19 July | Highland District | 9-12 years | Jeff & Sarah Townend |
21-26 July | Highland District | 13-16 years | Jeff & Sarah Townend |
Newton Stewart Centre | |||
21-25 July | South Scottish District | 9-12 years | Robert & Phillippa Cismas |
11-15 August | South Scottish District | 13-16 years | Robert & Phillippa Cismas |
Earl Stonham, Suffolk | |||
21-25 July | South East English District | 13-17 years | Stephen & Cynthia Walker |
28 July – 1 August | South East English District | 9-12 years | Stephen & Cynthia Walker |
Other Events
Children and Youth Events